Moscow
Jan. 19, 2025
12:06 AM MSK
Sydney
Jan. 19, 2025
8:06 AM AEDT
Hobbiton
Jan. 19, 2025
10:06 AM NZDT
Seattle
Jan. 18, 2025
1:06 PM PST
Chicago
Jan. 18, 2025
3:06 PM CST
New York
Jan. 18, 2025
4:06 PM EST
London
Jan. 18, 2025
9:06 PM GMT

Sanctum of Rall Members Directory

Browse 5,033 Members: | By Alpha: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | By Playstyle:
SoR Name Guild
Paenwulf.2930 Arising from the Ashes [PhnX] 0 0 0 0 0 0
Paimon.7319 0 0 0 0 0 0
Paindisciple.2170 0 0 0 0 0 0
PainHD.4725 0 379 0 0 0 0
Palanthon.1639 Blood of the Martyr [Hope] 0 0 0 0 0 0
palimow.6342 Horde Leo [MUSA] 0 824 0 0 0 0
Paljas.2581 0 0 0 0 0 0
pallotto.5193 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
pallypower.1246 0 0 0 0 0 0
Palmerfan.2305 0 0 0 0 0 0
pamlas.9610 0 0 0 0 0 0
Panax.5329 Chaos Warbringer [CWAR] 0 0 0 0 0 0
Pandahuggles.7608 0 0 0 0 0 0
Pantoa.6197 0 0 0 0 0 0
papaj.8654 0 0 0 0 0 0
papercastle.4715 0 0 0 0 0 0
paperin.9804 0 1,926 0 0 0 0
papsey.4712 0 0 0 0 0 0
Par.3574 0 922 0 0 0 0
ParadiseKiss.7218 Strike Force [SF] 0 0 0 0 0 0
paragon.1234 0 0 0 0 0 0
Parak.9165 Strike Force [SF] 0 3,340 0 2,876 2 12
ParallelSex.9514 0 0 0 0 0 0
Commander Parvarti.2073 0 0 0 0 0 0
Pascal.5804 Ecto Nightmare [ecto] 0 0 0 0 0 0
pathaugen.6572 0 713 0 0 0 0
patlittleboots.4917 Ascalonian Ghostbusters [ECTO] 0 9,149 0 0 0 0
Patrick.7153 0 9,881 0 0 0 0
Commander Patterns.9067 Organised Crime Syndicate [SYN] 0 19,357 0 5,407 22 6
PatWizzle.3465 0 0 0 0 0 0
Paulomat.9175 0 0 0 0 0 0
Commander PAULwhoisaghost.4510 Vengeance [VNG] 0 0 0 0 0 0
Commander Pazu.8320 Spectral Legion Gaming [SL] 0 1,921 0 0 0 0
Pazzolupo.9265 0 0 0 0 0 0
pbhdaguimol.6419 0 0 0 0 0 0
Pcgasmingguru22.9760 0 79 0 0 0 0
Commander Peanut.3916 10,413 12,348 27 0 0 0
Commander PeanutBritta.8043 Galatis [GAL] 0 30,890 0 615 15 17
Pedot.6215 EPIC [EPIC] 0 0 0 0 0 0
peeka.7961 0 0 0 0 0 0
Commander Peetee.9406 Caedas [CDS] 0 0 0 0 0 0
Pelindor.7081 0 0 0 0 0 0
Pend.9783 0 0 0 0 0 0
Pendragon.2308 Gaslight Society [GLS] 0 0 0 0 0 0
Pepperoni.1309 Sanctum Community [Saty] 0 0 0 0 0 0
pepsiblue.8315 0 0 0 0 0 0
percy jackson.4501 0 0 0 0 0 0
Perrin.4201 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Commander persephone.7436 54,065 7,372 32 0 0 0
Persequor.9250 0 0 0 0 0 0
Persica.9728 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Perturbo.5218 0 0 0 0 0 0
perzinha.1803 0 0 0 0 0 0
Commander Pestilence.3098 Chaos Warbringer [CWAR] 0 17,871 0 0 0 0
Pet.1320 0 0 0 0 0 0
Peter Stiffy.5897 0 24 0 0 0 0
Peter.2815 0 0 0 0 0 0
petitegeek.2961 Oceanix [OCX] 0 0 0 0 0 0
Petrichor.1703 0 0 0 0 0 0
PewpewLaserz.4280 Gaiscioch na Rall [GSCH] 0 5,554 0 0 0 0
Phantom Master.9582 0 0 0 0 0 0
phantomAI.5092 0 0 0 0 0 0
Phantomstar.9687 0 0 0 0 0 0
pharaohcious.4796 Free of Fate [FoF] 0 0 0 0 0 0
phatorc.5219 0 0 0 0 0 0
Phenicia.9463 Gaiscioch na Rall [GSCH] 0 3,344 0 0 0 0
Phil Williams.3071 0 0 0 0 0 0
Phineas Poe.3018 0 0 0 0 0 0
phirantyk.4078 0 0 0 0 0 0
Phirestorm.9325 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Phloem.2704 Gaiscioch na Rall [GSCH] 0 31,683 0 0 0 0
pho.9412 0 0 0 0 0 0
phoenix.3740 0 0 0 0 0 0
Phoenix.4725 0 0 0 0 0 0
Phoenix.7069 0 0 0 0 0 0
phoenixrain.1283 0 0 0 0 0 0
Phonzo.8046 0 0 0 0 0 0
phrosen.7032 0 6,060 0 0 0 0
Phroxen.3061 0 0 0 0 0 0
phyrehart.9763 0 0 0 0 0 0
Commander pibiel.6032 0 487 0 0 0 0
Pie.2167 Flux Capacity [FLUX] 0 0 0 0 0 0
PieGamer.1834 Spectral Legion Gaming [SL] 0 0 0 0 0 0
Pingu.9106 0 0 0 0 0 0
pinkfloyd.2395 Outside Context Problem [OCP] 0 0 0 0 0 0
pinki.5814 The Iron Triangle [IRON] 0 0 0 0 0 0
pinksprinkle.3812 0 0 0 0 0 0
Pinky.1567 Guardians of Shadow Pass [Shdw] 0 0 0 0 0 0
Piotr.3261 0 0 0 0 0 0
Pisces.4901 0 0 0 0 0 0
pitk.6254 0 0 0 0 0 0
Commander Pjmisz.4915 Strike Force [SF] 0 7,947 0 1,310 20 4
PlaisirCoupable.4297 0 0 0 0 0 0
Plastered.2315 0 0 0 0 0 0
Commander Player.9621 Northgard [NG] 0 56,345 0 687 1 23
Playgone.2185 0 1,185 0 0 0 0
playing wit okimy.5179 0 0 0 0 0 0
Plebian.9806 0 0 0 0 0 0
Plodus.8274 0 0 0 0 0 0
Plyxis.5928 0 0 0 0 0 0
pngs.3798 0 0 0 0 0 0
Poader.6078 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Pocachubbz.1928 Too Fast Too Durios [roam] 0 0 0 0 0 0
podnah.2896 0 0 0 0 0 0
polishmatt.1875 Gaiscioch na Rall [GSCH] 0 2,818 0 0 0 0
Pollus Zhudarak.7038 0 1,147 0 0 0 0
Polo.8924 0 159 0 0 0 0
poncesanity.8539 0 1,671 0 0 0 0
Commander Pookha.7651 Harbingers of Light [HoL] 9,714 1,114 18 1,844 11 89
pookoouuu.5976 Organised Crime Syndicate [SYN] 0 1,893 0 0 0 0
pooterthepeon.3268 0 0 0 0 0 0
Commander poperdood.3286 Every Victor Immortality Lair [EVIL] 0 5,870 0 311 42 17
Popeye.7926 0 0 0 0 0 0
Poppi.3905 0 0 0 0 0 0
pops.6159 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Popshot.3745 0 0 0 0 0 0
Porkins.5762 0 6,193 0 0 0 0
posite.4698 0 0 0 0 0 0
Potato At Night.6179 0 0 0 0 0 0
PotatoGolem.4718 0 0 0 0 0 0
Potatomash.3798 0 0 0 0 0 0
Potatotator.7542 0 0 0 0 0 0
Potunka.3529 0 0 0 0 0 0
Powdertoast.3965 Mayhem and Madness [GRIN] 0 0 0 0 0 0
Poxheart.2845 0 0 0 0 0 0
praeclarus.6321 EPIC [EPIC] 0 0 0 0 0 0
Praelude.1470 0 0 0 0 0 0
Praeludium.5416 Super Mega Happy Fun Time [MEGA] 0 6,875 0 0 0 0
Praetorian.8120 0 0 0 0 0 0
Prahl.1057 0 0 0 0 0 0
praxis.5741 Helioz [Hel] 0 0 0 0 0 0
prayforfree.5279 Knights Of Good [KOGS] 0 0 0 0 0 0
Precious Kara.7624 0 0 0 0 0 0
PredatorTHW.6251 0 0 0 0 0 0
preech.4071 0 0 0 0 0 0
prestab.9173 0 0 0 0 0 0
previous.3685 0 690 0 0 0 0
prime.8792 0 0 0 0 0 0
Prince Luckey.9548 0 0 0 0 0 0
Prince Sims.6071 0 0 0 0 0 0
princessmisery.1908 Gaiscioch na Rall [GSCH] 0 1,183 0 0 0 0
priorwt.6287 0 0 0 0 0 0
Commander PRiSMATiK.9637 Gaiscioch na Rall [GSCH] 0 31,813 0 4,369 80 26
Commander Prissie.6582 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
probysan.2719 0 816 0 0 0 0
ProDuet.7694 0 0 0 0 0 0
profanity.8016 Just Stay [CALM] 0 0 0 0 0 0
ProjectPaatt.1384 Platinum Potato [PT] 0 764 0 0 0 0
ProllyZooted.9842 Disciples of Omen [OMEN] 0 878 0 0 0 0
prominence.8324 0 0 0 0 0 0
propaganda.5826 0 453 0 0 0 0
Propah Bustin.6708 Violent Resolution [VR] 0 0 0 755 31 19
prophet.1038 0 0 0 0 0 0
Commander Prowler.9150 Violent Resolution [VR] 0 0 0 1,461 80 100
Proxenos.5746 For The Earth Mother [FTEM] 0 0 0 0 0 0
Proximina.3417 0 0 0 0 0 0
prozakc.3940 0 0 0 0 0 0
pseudonurse.1782 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Psihawk.6475 Gaiscioch na Rall [GSCH] 0 985 0 0 0 0
Psyberken.1752 0 0 0 0 0 0
psychobeta.6257 0 0 0 0 0 0
psychocomet.3172 Disciples of Omen [OMEN] 0 948 0 0 0 0
PsychoXy.2879 Alianza Argentina [ARG] 0 3,977 0 0 0 0
pterthanas.4287 Tempest Wolves [TW] 0 0 0 0 0 0
ptown.6501 0 0 0 0 0 0
puck.9752 0 4,033 0 0 0 0
puddin.6473 0 0 0 0 0 0
Commander puddintay.5786 Gaiscioch na Rall [GSCH] 680 299,990 4 0 0 0
pudin.8735 White Raven [WR] 0 0 0 0 0 0
Pug.1654 Just Stay [CALM] 0 3,789 0 0 0 0
PukeSkywalker.2370 0 0 0 0 0 0
Pullo.8301 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
PumpkinPie.1270 0 0 0 0 0 0
punter.7648 0 0 0 0 0 0
pureaim.1284 0 1,793 0 0 0 0
PurpleNeko.1905 Autumn Dawn [Dawn] 0 0 0 0 0 0
purr.2438 0 0 0 0 0 0
PUTDATEAMONMYBACK.9248 0 0 0 0 0 0
pvp.2758 0 0 0 0 0 0
Pwnasaurus Rex.1404 0 5,667 0 0 0 0
Pyanfar.8190 0 0 0 0 0 0
Pyre.6793 0 5,300 0 0 0 0
Pyrefly.4896 0 0 0 0 0 0
pyrodex.8475 0 0 0 0 0 0
Pythlyt.9726 0 0 0 0 0 0


This site is a Gaiscioch Production with the support of the Sanctum of Rall server community. Site Produced by Benjamin "Foghladha" Foley [Foghladha.2506].
This site was built to commemorate and honor the life of Roger "Oldroar" Rall. It is open to the community but under constant moderation. Any use of this site which is deemed unbecoming of an honorable community member is strictly prohibited. No trolling, no trash talking, no bashing, no swearing. Please keep this site open, friendly and welcoming to all members of the Sanctum of Rall server community.

The contents of this site are Copyright © 2012-2025 by: Benjamin Foley. All Rights Reserved