Moscow
Jan. 19, 2025
12:05 AM MSK
Sydney
Jan. 19, 2025
8:05 AM AEDT
Hobbiton
Jan. 19, 2025
10:05 AM NZDT
Seattle
Jan. 18, 2025
1:05 PM PST
Chicago
Jan. 18, 2025
3:05 PM CST
New York
Jan. 18, 2025
4:05 PM EST
London
Jan. 18, 2025
9:05 PM GMT

Sanctum of Rall Members Directory

Browse 5,033 Members: | By Alpha: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | By Playstyle:
SoR Name Guild
Kachoo.2541 0 3,129 0 0 0 0
Kachooey.2541 0 0 0 0 0 0
Kaden.9712 Flux Capacity [FLUX] 0 4,600 0 0 0 0
Kaella.5098 Gaiscioch na Rall [GSCH] 0 2,108 0 0 0 0
kaetjo.8395 0 0 0 0 0 0
Kagamiku.9731 0 0 0 0 0 0
Kagan.2854 Vigilance [VIG] 0 0 0 0 0 0
Kage Shukuun.6381 Gaiscioch na Rall [GSCH] 0 11,763 0 28 5 15
Commander Kahage Furiae.3864 The Praetorians [PRAE] 0 0 0 0 0 0
Kahlynn Rose.7983 0 2,072 0 0 0 0
Kahrgan.7401 0 1,335 0 0 0 0
kai.4538 0 0 0 0 0 0
Kaitara.2034 Spectral Legion Gaming [SL] 0 0 0 0 0 0
kaitoujeanne.1823 0 0 0 0 0 0
kaivalya.2097 Gaiscioch na Rall [GSCH] 0 23,700 0 0 0 0
Kaizelotuz.6970 0 0 0 0 0 0
Kalarix.5382 0 0 0 0 0 0
KalasDelRio.8921 0 0 0 0 0 0
Kalastraer.8264 0 0 0 0 0 0
kale.9562 0 0 0 0 0 0
Kalec.6589 Gaiscioch na Rall [GSCH] 0 355 0 0 0 0
Kaleden.9386 Conquerors Within [WvW] 0 0 0 0 0 0
Kaleesie.6041 0 0 0 0 0 0
Kalen Rand.1307 0 0 0 0 0 0
Kalesii.6241 0 30,323 0 0 0 0
Kalewynn.1048 Gaiscioch na Rall [GSCH] 0 1,537 0 0 0 0
Kali.8095 MadCast Gaming [MCG] 0 0 0 0 0 0
Kalizaar.4729 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Kalla.4290 Gaiscioch na Rall [GSCH] 0 9,448 0 0 0 0
Kaloskii.4971 0 0 0 0 0 0
kamflorida.1083 0 0 0 0 0 0
kami poi.4659 Daft and Proud [DaP] 0 859 0 0 0 0
Kamia.2701 0 0 0 0 0 0
kamikaze kane.1063 0 0 0 0 0 0
kanebrake.6192 0 0 0 0 0 0
kangaru.2491 0 619 0 0 0 0
kanghsi.8391 Disciples of Omen [OMEN] 0 0 0 0 0 0
Kanji Maki.1695 Conquerors Within [WvW] 0 0 0 0 0 0
Commander kankanKk.2748 0 5,991 0 0 0 0
kanto.6284 0 0 0 0 0 0
kantoku.5421 Esoteric Alliance [eXa] 0 49,711 0 0 0 0
kantz.6420 Perfectionists Cult [NICE] 0 5,903 0 0 0 0
Commander Kaprica.2978 0 0 0 0 0 0
Kaptain O.1348 0 0 0 0 0 0
Kara Taoa.6271 0 0 0 0 0 0
kara.1872 0 1,087 0 0 0 0
Karbonatom.3016 Gaiscioch na Rall [GSCH] 0 12,314 0 0 0 0
Karg.2381 0 0 0 0 0 0
KarlKael.1786 Gaiscioch na Rall [GSCH] 0 10,804 0 0 0 0
Karves.2968 0 1,240 0 0 0 0
kasoon.3089 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Kaspar.9642 0 0 0 0 0 0
kastean.7491 0 0 0 0 0 0
kasturi.3758 Gaiscioch na Rall [GSCH] 0 13,968 0 0 0 0
Kathrynne.6079 Flux Capacity [FLUX] 0 0 0 0 0 0
katiestrazza.2847 Pain Train Choo [Choo] 0 0 0 0 0 0
katls.8092 0 0 0 0 0 0
Katori.7698 0 0 0 0 0 0
katsura.8345 0 0 0 0 0 0
katubug.6378 0 700 0 0 0 0
Katylia.1862 0 0 0 0 0 0
Kavan.4039 0 108 0 0 0 0
Kawloon Fuathach.3807 EPIC [EPIC] 0 0 0 0 0 0
KayCee.4653 Gaiscioch na Rall [GSCH] 0 2,563 0 0 0 0
Kayd.8065 Vigilance [VIG] 0 0 0 0 0 0
kayde.6894 EPIC [EPIC] 0 0 0 0 0 0
Commander kayla.5218 Flux Capacity [FLUX] 0 10,581 0 2,943 14 1
KaynanKysaru.7849 0 442 0 0 0 0
Kayonles.6437 0 0 0 0 0 0
Commander kayoszx.7958 Strike Force [SF] 80 665 0 1,266 61 41
Kazarkan.4961 0 0 0 0 0 0
Commander Kazgrim.5271 Adventures In The Myst [Myst] 3,959 647 2 4,733 11 100
kazox.9203 Guardians of Sovngarde [GSV] 0 3,228 0 0 0 0
Kazuki NightShade.3510 Philippine Heroes [PH] 0 0 0 0 0 0
kccviva.6741 0 0 0 0 0 0
kcritq.1297 We Immortals [WILD] 0 0 0 0 0 0
KDXX.9520 0 0 0 0 0 0
Kehvz.1524 0 0 0 0 0 0
Keiel.7489 0 0 0 0 0 0
KeigoKIE.6834 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Keira Luna.7814 0 0 0 0 0 0
Keiraliang.7053 0 0 0 0 0 0
Keith.2456 0 0 0 0 0 0
Kelaci.5437 0 0 0 0 0 0
Commander Keldash.3602 Just Stay [CALM] 0 4,216 0 5,925 80 100
Kelfatir.8916 0 985 0 0 0 0
keliah.9328 0 0 0 0 0 0
Kells.6394 0 0 0 0 0 0
Kelvz.4751 0 0 0 0 0 0
Commander kemikal.7369 Gaiscioch na Rall [GSCH] 0 10,559 0 0 0 0
Kemmi.1038 Every Victor Immortality Lair [EVIL] 0 9,362 0 0 0 0
Kemwer.5142 0 0 0 0 0 0
Ken C.1604 Seriously Over Rated [SoR] 0 5,789 0 0 0 0
Ken Master.5960 Philippine Heroes [PH] 0 0 0 0 0 0
Ken Who.5382 Vigilance [VIG] 0 0 0 0 0 0
Ken.4065 Tempest Wolves [TW] 0 0 0 0 0 0
Commander ken.5789 0 1,370 0 0 0 0
Kendra Nightwind.8734 0 0 0 0 0 0
Kenja Utso.6238 0 130 0 0 0 0
Kenlar.9745 Extreme Agony [AGNY] 0 7,815 0 0 0 0
Commander Kent.7865 Principality of New Katulus [PiNK] 0 57,075 0 2,311 15 12
Kenzu.8605 0 0 0 0 0 0
Keops.6183 0 0 0 0 0 0
Kepyas.4920 Philippine Heroes [PH] 0 0 0 0 0 0
Kerathine.7352 Serenity Edge [TRE] 0 0 0 0 0 0
Kercie TelMic.6785 Galom Daeus [GD] 0 29,145 0 0 0 0
Kerlis.5204 0 0 0 0 0 0
Kerooker.1538 Knights Of Good [KOGS] 0 172 0 0 0 0
kesoshock.3708 Praetorian Legion [SPQR] 0 0 0 0 0 0
Kestra.7051 0 8,970 0 0 0 0
Kesyk.7142 0 0 0 0 0 0
Ketou.4271 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
kevin.4915 0 23,165 0 0 0 0
keydar.2017 Northgard [NG] 0 4,673 0 0 0 0
Commander Keyden.1642 Strike Force [SF] 0 8,842 0 1,187 58 100
Keymaster.6358 White Raven [WR] 0 0 0 0 0 0
Keyni.8940 The Mystic Crusaders [TMC] 0 0 0 91 54 12
Keziah.2653 Calamitous Intent [GCI] 0 0 0 0 0 0
Khan Ur Drakavic.9052 0 0 0 0 0 0
Khomboo.5184 0 11,931 0 0 0 0
khorren.3702 0 0 0 0 0 0
Khovenost.7143 0 254 0 0 0 0
Commander khyote.5620 Gaiscioch na Rall [GSCH] 0 22,632 0 0 0 0
Ki Tanara.7318 0 0 0 0 0 0
KiaKline.5836 0 0 0 0 0 0
Commander Kiamar.1820 Vigilance [VIG] 0 0 0 0 0 0
Kiamu.8295 0 0 0 0 0 0
kiar.2761 0 0 0 0 0 0
Kiba.6203 Gaiscioch na Rall [GSCH] 0 4,546 0 0 0 0
Commander Kibbs.1678 Just Stay [CALM] 0 58,525 0 3,697 3 11
kicklygirl.6041 0 0 0 0 0 0
kidbs.8920 0 0 0 0 0 0
KieraWeatherly.1920 0 0 0 0 0 0
KiIIerCat.7148 WarFreak [WF] 0 634 0 0 0 0
Kiijj.3594 0 0 0 0 0 0
KIK.5231 0 0 0 0 0 0
kikicatheranger.3176 0 0 0 0 0 0
Commander Kilam.4913 Primal Fury [PF] 8,935 32,531 15 0 0 0
Kilbourne.6987 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Commander Kildam.2835 Potluck Massacre [PLUM] 0 0 0 0 0 0
Kilerien.5190 Strike Force [SF] 0 25,212 0 0 0 0
killamoves.5809 Gaiscioch na Rall [GSCH] 0 4,346 0 0 0 0
KillerFlea.4735 FragXperts [FX] 0 0 0 0 0 0
Killerguy Person.8724 Just Stay [CALM] 0 0 0 292 53 29
Commander Killerkitten.2649 0 0 0 0 0 0
killinspree.7629 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Killtrox.2019 0 0 0 0 0 0
Killyjoy.2964 0 0 0 0 0 0
Kilometer.2465 0 0 0 0 0 0
Kilthorn.8921 0 0 0 0 0 0
Kiltor.9362 Tempest Wolves [TW] 0 0 0 0 0 0
Kiluminati.9078 Calamitous Annihilation [VEX] 0 3,568 0 0 0 0
kimchi.9685 0 1,124 0 0 0 0
Commander kimchifubo.7980 Ground ZërO [ZërO] 3,881 1,384 12 0 0 0
Kimkyginger.9256 0 0 0 0 0 0
kimmelivim.4967 Serenity Edge [TRE] 0 1,046 0 0 0 0
kimmie.2518 Gaiscioch na Rall [GSCH] 0 23,031 0 0 0 0
Kinected.5278 0 0 0 0 0 0
King.8195 Not Yet Solved [NYS] 0 0 0 0 0 0
Kingdeath.6534 0 0 0 0 0 0
Commander KingofSpadesANV.4180 The Praetorians [PRAE] 0 0 0 0 0 0
kingsway.2653 0 18,225 0 0 0 0
Commander Kingteranas.7508 0 2,693 0 0 0 0
Commander kingxcon.5607 WarFreak [WF] 8,749 14,520 24 0 0 0
KinKin.6241 0 0 0 0 0 0
Kino.7038 Gaslight Society [GLS] 0 0 0 0 0 0
Kioni.1375 0 0 0 0 0 0
Kira.7980 0 0 0 0 0 0
Kirilli.7830 0 0 0 0 0 0
Kirisu.8094 0 0 0 0 0 0
kirito.8560 Nightmare The Legion [NL] 0 0 0 0 0 0
Kirlika.1437 Unorthodox [UO] 0 0 0 0 0 0
Kirov.1709 WarFreak [WF] 0 1,012 0 0 0 0
kissell.6395 0 0 0 0 0 0
KitaRei.3172 0 0 0 0 0 0
Kitasha.2934 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Kitavia.5276 0 0 0 0 0 0
Kitfox.6357 Trok Daddy Recurrig [TROK] 0 0 0 0 0 0
KitOnlyHuman.6807 MadCast Gaming [MCG] 0 0 0 0 0 0
Kitta.3657 0 430 0 0 0 0
Kittara Rayne.1287 0 0 0 0 0 0
Kitten Kaboodles.5391 Organised Crime Syndicate [SYN] 0 13,863 0 0 0 0
kittiesgonyan.5134 0 0 0 0 0 0
Commander Kitty.6219 Gaiscioch na Rall [GSCH] 0 226,870 0 1,209 55 100
Commander kittybock.5683 Primal Fury [PF] 82,808 26,060 125 0 0 0
KittyKatters.7285 0 0 0 0 0 0
Kiwi Kans.6390 0 3,230 0 0 0 0
kiwohaku.6189 0 0 0 0 0 0
Kiyode.6532 0 0 0 0 0 0
kjara.8410 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Kjedhal.8736 0 0 0 0 0 0
kkong.2318 0 3,321 0 0 0 0
klarkc.3754 Ultimate Legion [UL] 0 0 0 0 0 0
Klasire.4713 0 14,391 0 0 0 0
Klein.3751 Disciples of Omen [OMEN] 0 0 0 0 0 0
kleyvG.9048 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Klikkin.9453 0 14,596 0 0 0 0
KlintXY.1803 0 0 0 0 0 0
Klovar.1876 0 0 0 0 0 0
Commander klove.4980 Gaiscioch na Rall [GSCH] 0 345,067 0 2,226 4 4
KnaughtGhey.4328 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
knaz.4896 0 0 0 0 0 0
kngarthr.5913 0 3,976 0 0 0 0
knightmare.7384 We Immortals Live Dangerously [WILD] 0 0 0 0 0 0
KnightofPumpkins.2548 0 9,892 0 0 0 0
knightzero.6254 0 0 0 0 0 0
knigth jdog.7684 Free of Fate [FoF] 0 0 0 0 0 0
kntz.1420 0 0 0 0 0 0
Koablin.8657 0 0 0 0 0 0
kockyattitude.2108 0 8,376 0 0 0 0
kodanchi.8316 Harbingers of Light [HoL] 0 0 0 0 0 0
Kogg.7150 0 0 0 0 0 0
Koi.6205 0 0 0 0 0 0
KoJack.6359 0 1,486 0 0 0 0
Commander koko.4836 Flux Capacity [FLUX] 0 13,729 0 2,261 30 38
kolmena.3040 Alianza Argentina [ARG] 0 0 0 0 0 0
Commander Koman.7064 Strike Force [SF] 0 9,101 0 3,407 80 12
kongkids.2135 0 0 0 0 0 0
Konyth.8163 Vitalis Accord [VITL] 0 15,967 0 0 0 0
Commander KooZ.7619 Gaiscioch na Rall [GSCH] 1,149 2,385 11 0 0 0
koradus.5960 0 0 0 0 0 0
KoRe.3641 0 0 0 0 0 0
Korigatachi.1963 0 567 0 0 0 0
Korilith.3917 Gaslight Society [GLS] 0 0 0 0 0 0
korosive.6987 0 0 0 0 0 0
kotabear.4597 Gaiscioch na Rall [GSCH] 0 485 0 0 0 0
Commander Kovacs Zoltan.9386 0 0 0 0 0 0
Kovell.2359 0 29,485 0 0 0 0
Koven Acris.5236 0 0 0 0 0 0
Commander Kplitt.3968 Mercenaries For Hîre [HELP] 0 18,257 0 687 17 50
Kraazi.4798 0 0 0 0 0 0
kraggur.9364 0 0 0 0 0 0
krahsniy.3208 Ascalonian Ghostbusters [ECTO] 0 0 0 0 0 0
Kram.2134 Galatis [GAL] 0 25,205 0 0 0 0
krashoveride.4538 0 0 0 0 0 0
Kratan.4619 0 0 0 0 0 0
Krauser.1439 0 2,316 0 0 0 0
krayse.8790 0 0 0 0 0 0
Krazy H.1630 0 0 0 0 0 0
KrazyCK.6381 0 0 0 0 0 0
krevra.4289 0 0 0 0 0 0
KrisFarley.6410 0 12,832 0 0 0 0
Krisley.5049 0 0 0 0 0 0
Krismark.2617 0 0 0 0 0 0
Krissa.5461 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Kristine Locke.1508 0 0 0 0 0 0
kristy.9086 0 0 0 0 0 0
Commander Kron.6938 Just Stay [CALM] 0 16,045 0 0 0 0
Krottork.8974 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Krowe.3651 0 0 0 0 0 0
KRULL GWTWO.8401 Organised Crime Syndicate [SYN] 0 2,092 0 0 0 0
krumm.9247 0 0 0 0 0 0
Krustydog.3072 0 29,786 0 0 0 0
Krynn Bowlroaster.8429 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
ktid.6540 Platinum Potato [PT] 0 2,682 0 0 0 0
Commander ktkat.4501 Bringers of Ascended Might [BAM] 0 0 0 0 0 0
Ktzala.4596 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Commander Kuanhao.4275 Northgard [NG] 0 23,833 0 0 39 0
kulikovsky.7496 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
kundica.8729 0 0 0 0 0 0
KuroTsuto.5023 0 0 0 0 0 0
kurtgrim.2895 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Kusotsu.4763 Gaiscioch na Rall [GSCH] 0 9,394 0 0 0 0
Kuzma Volkov.6137 Gaiscioch na Rall [GSCH] 0 0 0 24 14 9
kvannvar.4268 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Kvlt of the panzergoat.4269 0 0 0 0 0 0
Kvvt.9064 0 3,129 0 0 0 0
kwapple.2581 0 0 0 0 0 0
KwonBiribiri.8140 Hired Assassins [HIRE] 0 0 0 0 0 0
Commander Kyla.8524 Gaiscioch na Rall [GSCH] 0 4,819 0 0 0 0
Commander Kyle.3856 Free of Fate [FoF] 0 0 0 0 0 0
Commander Kyle.6894 Northgard [NG] 30,753 3,838 28 1,454 21 5
kyle.7063 Immortal Souls of Ascalon [ISA] 0 0 0 0 0 0
kyleria.3251 0 0 0 0 0 0
kyliewyotie.3078 Heroes Avidly Ravishing Damsels [HARD] 0 0 0 0 0 0
KyllNeverDawn.1674 0 0 0 0 0 0
Kyo.7369 Pain Train Choo [Choo] 0 0 0 0 0 0
Kyosai.7483 0 0 0 0 0 0
Kyris.7065 0 0 0 0 0 0
Kyro.5476 A Música dos Ainur [BOPE] 0 0 0 0 0 0
Commander kyro.8162 EPIC [EPIC] 0 0 0 658 40 61
Kytarah.2019 Gaiscioch na Rall [GSCH] 0 1,006 0 0 0 0
Kyuzan.9728 Satki Eyepower Club [SEC] 0 0 0 0 0 0
kzazen.4319 0 0 0 0 0 0


This site is a Gaiscioch Production with the support of the Sanctum of Rall server community. Site Produced by Benjamin "Foghladha" Foley [Foghladha.2506].
This site was built to commemorate and honor the life of Roger "Oldroar" Rall. It is open to the community but under constant moderation. Any use of this site which is deemed unbecoming of an honorable community member is strictly prohibited. No trolling, no trash talking, no bashing, no swearing. Please keep this site open, friendly and welcoming to all members of the Sanctum of Rall server community.

The contents of this site are Copyright © 2012-2025 by: Benjamin Foley. All Rights Reserved