Moscow
Apr. 17, 2025
6:55 PM MSK
Sydney
Apr. 18, 2025
1:55 AM AEST
Hobbiton
Apr. 18, 2025
3:55 AM NZST
Seattle
Apr. 17, 2025
8:55 AM PDT
Chicago
Apr. 17, 2025
10:55 AM CDT
New York
Apr. 17, 2025
11:55 AM EDT
London
Apr. 17, 2025
4:55 PM BST

Sanctum of Rall Members Directory

Browse 5,035 Members: | By Alpha: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | By Playstyle:
SoR Name Guild
Daddar.5971 0 0 0 0 0 0
Daeflyn.1065 0 0 0 0 0 0
Daeghun.5418 0 0 0 0 0 0
Daenera.9037 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Daenerys.1708 0 0 0 0 0 0
Daffodils.7602 Guardians of Shadow Pass [Shdw] 0 0 0 0 0 0
Commander Dafortminor.4802 Violent Resolution [VR] 0 5,318 0 2,331 48 58
daftdrey.6830 0 0 0 0 0 0
Daghet.8932 MadCast Gaming [MCG] 0 0 0 0 0 0
Commander DaGinger69.8730 1,335 24,964 7 0 0 0
DaGriller.7043 Galatis [GAL] 0 1,471 0 0 0 0
Commander Dagrin The Ethereal.8371 Spirit of Legends [SoL] 128 8,172 0 0 0 0
Commander dahwookie.8093 Black Soulz [BkSz] 0 0 0 0 0 0
DailYxDosE.1695 0 0 0 0 0 0
DaisyRogers.6837 0 3,895 0 0 0 0
dalars.4375 0 0 0 0 0 0
Dallamar.8254 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Commander Dallandra.8563 Just Stay [CALM] 0 14,466 0 2,348 9 100
dallbee.2746 0 0 0 0 0 0
Dalyce.1489 0 0 0 0 0 0
damagedcalm.8953 0 0 0 0 0 0
Dame.5340 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
DamnClown.1073 0 0 0 0 0 0
Damocles.8716 0 0 0 0 0 0
Commander danathius.5631 Legion of Victory [LoV] 84 1,851 1 0 0 0
Dandak.3974 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Dangeel.7541 0 0 0 0 0 0
Commander dani.4398 Perpetually Mad and Angry [PMA] 0 68,561 0 4,074 80 100
danibear.2670 Sinister Swarm [SIN] 0 1,122 0 0 0 0
DankBuddha.8701 0 0 0 0 0 0
Commander danno.5269 Terror Prophets [DERP] 79 0 1 0 0 0
Danr.8027 Vigilance [VIG] 0 0 0 0 0 0
Commander Danteblade.1308 Strike Force [SF] 0 16,400 0 2,347 53 100
Commander Danzig.5874 Gaiscioch na Rall [GSCH] 0 8,327 0 326 61 100
Commander daoteci.6924 Gaiscioch na Rall [GSCH] 0 2,710 0 0 0 0
Dara Darlin.2046 Chariot of Fire [FIRE] 0 0 0 0 0 0
Darack.7895 Gaiscioch na Rall [GSCH] 0 2,114 0 0 0 0
Dargron.3895 0 324 0 0 0 0
DaringDA.2617 0 0 0 0 0 0
dark flag.9502 0 0 0 0 0 0
Dark Night.5601 Ravenkin [RK] 0 0 0 0 0 0
Commander Dark Revan.7634 Potluck Massacre [PLUM] 0 0 0 0 0 0
Dark Saint.8726 Wizened Wizards [WISE] 0 2,773 0 0 0 0
Commander Dark Sorcerer.6420 The Paladines [PROT] 0 30,930 0 335 54 23
Dark.9275 Royal Guard Renascence [RENA] 0 0 0 0 0 0
DarkDestroyer.1805 0 1,203 0 0 0 0
Commander DarkEagle.7381 Just Stay [CALM] 0 5,087 0 0 0 0
Darkedged.7053 0 0 0 0 0 0
darkeizer.5126 Extreme Agony [AGNY] 0 0 0 0 0 0
Commander DarkGazer.7289 The Iron Triangle [IRON] 0 0 0 0 0 0
darkitecht.4025 0 0 0 0 0 0
DarkMazer.8147 0 0 0 0 0 0
darkmocha.5326 Philippine Heroes [PH] 0 0 0 0 0 0
DarknesRanger.3274 0 0 0 0 0 0
DarkShinobie.5174 0 0 0 0 0 0
darksilverrage.5963 0 0 0 0 0 0
Darkstorm.9346 0 0 0 0 0 0
Darkwitch.4935 Death Angel Reapers Kult [DARK] 0 0 0 0 0 0
daropedia.5461 0 0 0 0 0 0
darres.8032 0 5,810 0 0 0 0
Commander DarthBahnkey.2673 Principality of New Katulus [PiNK] 0 26,508 0 559 49 48
darthpickle.6149 0 0 0 0 0 0
Commander Darwin Iznang.1342 0 4,872 0 4,324 80 87
Dashef.6819 0 0 0 0 0 0
Commander Dashielle.7135 Just Stay [CALM] 0 0 0 1,667 13 4
Dastinar Elanthian.6485 0 0 0 0 0 0
Commander dastryin.2730 The Warriors of Asgard [WoA] 0 0 0 0 0 0
daunmaree.4213 0 0 0 0 0 0
Daveron.9815 Pain Train Choo [Choo] 0 0 0 0 0 0
david.4821 0 0 0 0 0 0
DavidDangoJC.6248 Team Tease [TT] 0 0 0 0 0 0
Davnar.1207 [] 0 12,061 0 0 0 0
Commander Dawink.1039 97 7,643 0 0 0 0
Dawn.4813 0 89,540 0 0 0 0
Dawn.6971 0 0 0 0 0 0
Daxx.5076 0 0 0 0 0 0
daylightdies.4738 For The Earth Mother [FTEM] 0 0 0 0 0 0
Dayslights.2703 Sanctum Community [Saty] 0 0 0 0 0 0
dazka.7123 0 488 0 0 0 0
Dazmilan.2834 0 0 0 0 0 0
Dazzler.8946 0 422 0 0 0 0
Commander dbill.7483 Flux Capacity [FLUX] 0 40,245 0 3,630 58 11
DBR.9876 0 0 0 0 0 0
dbtie.5298 0 0 0 0 0 0
DDCarvalho.2071 Spectral Legion Gaming [SL] 0 0 0 0 0 0
Deace.4857 0 0 0 0 0 0
Dead Zedd.2509 0 0 0 0 0 0
deadbutdreaming.4159 0 0 0 0 0 0
Deadlyfrost.9142 Strike Force [SF] 0 0 0 0 0 0
Commander deadlyrush.1620 0 0 0 0 0 0
deadlywhenhyper.4796 0 1,505 0 0 0 0
Deadness.2967 0 0 0 0 0 0
deadordying.2935 Just Stay [CALM] 0 8,844 0 825 33 43
Dean.7085 0 288 0 0 0 0
Deans.4798 0 0 0 0 0 0
Dear Hunter.8365 United Sanctum Alliance [USA] 0 0 0 0 0 0
Deathal.2075 0 0 0 0 0 0
Deathga.6578 0 845 0 0 0 0
Deathgamer.6543 0 925 0 0 0 0
Deathly Sun.9247 0 0 0 0 0 0
deathmace.5921 0 0 0 0 0 0
deathmouse.6157 0 0 0 0 0 0
DeathStapler.7390 0 37,228 0 0 0 0
Debranna.8512 0 0 0 0 0 0
Decadenzalamente.6930 0 0 0 0 0 0
decard.2405 0 0 0 0 0 0
DecayingRelic.3281 0 0 0 0 0 0
Declare.7014 0 0 0 0 0 0
DEDEN.2870 0 0 0 0 0 0
Dedish.7923 0 0 0 0 0 0
Deehorsey.9816 0 0 0 0 0 0
deepindia.4853 0 25,288 0 0 0 0
deepwtr.3506 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Deevu.2615 0 0 0 0 0 0
deffecko.4289 0 0 0 15 11 3
Deft.8427 0 0 0 0 0 0
Commander Degothia.7394 Tempest Wolves [TW] 0 0 0 0 0 0
Degrees.2754 0 6,007 0 0 0 0
Commander Deificus.5864 0 10,540 0 422 19 14
Deimonos.9280 0 49,912 0 0 0 0
DeLag.8391 0 0 0 0 0 0
Delandria.2638 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Delekhan.5683 Primal Fury [PF] 0 152,948 0 0 0 0
Delicate Snow.7425 0 1,991 0 0 0 0
Delorfin.8175 0 0 0 0 0 0
Delson.9380 0 0 0 0 0 0
Commander delta.1392 0 0 0 0 0 0
deltablack.8491 0 2,794 0 0 0 0
Dementia.9543 0 0 0 0 0 0
demi.6572 0 0 0 0 0 0
Commander DemonHunter.5940 4,537 11,661 13 0 0 0
Demonllama.3270 0 12,654 0 0 0 0
Commander demonlynx.2384 Potluck Massacre [PLUM] 0 0 0 0 0 0
Demonologia.3057 0 0 0 0 0 0
Demonsbane.9651 Gaiscioch na Rall [GSCH] 0 5,417 0 0 0 0
demonseed.9162 0 0 0 0 0 0
Denandal.8731 0 0 0 0 0 0
denis.4810 Organised Crime Syndicate [SYN] 0 0 0 0 0 0
Commander denniscardinal.7259 0 0 0 532 5 4
dento.5360 0 0 0 0 0 0
Depri.4285 0 0 0 0 0 0
Commander Derish of Darkness.4028 Sanctum of Rall Community [SORC] 19,235 66,534 56 0 0 0
Derkpest.8514 0 2,250 0 0 0 0
Derp.9380 0 25,558 0 0 0 0
Commander Desdemona.6953 Helioz [Hel] 0 0 0 0 0 0
Dese.1382 0 0 0 0 0 0
Deserve.7495 0 0 0 0 0 0
Desnok.3648 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Commander destoyer of lives.7963 6,783 40,990 31 0 0 0
DestregaKnight.8452 Gaiscioch na Rall [GSCH] 0 11,297 0 0 0 0
Destro.9871 0 0 0 0 0 0
details.3462 Super Mega Happy Fun Time [MEGA] 0 6,954 0 0 0 0
Devailan.9241 0 0 0 0 0 0
Devasqua.6079 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Deviant.2304 0 0 0 0 0 0
deviantpitbull.7810 0 0 0 0 0 0
Devourerofmemes.7586 0 9,895 0 0 0 0
DevoutBishop.1538 0 0 0 0 0 0
DevriiLegacy.3149 0 0 0 0 0 0
Devsta.3206 0 0 0 0 0 0
Dextirity.2746 Pain Train Choo [Choo] 0 0 0 0 0 0
Commander Dezarys.1372 Organised Crime Syndicate [SYN] 17,460 0 10 3,333 80 49
dezerved.4920 Legion Of Doom [LOD] 0 0 0 0 0 0
Commander Dharkon.6481 Gaiscioch na Rall [GSCH] 0 140,300 0 2,811 80 53
dhmy.7803 0 0 0 0 0 0
Diablopunk.3421 0 78,459 0 0 0 0
Diablyrie.8549 0 0 0 0 0 0
Dialbyrie.8549 0 1,992 0 0 0 0
Commander diamond.5183 0 0 0 0 0 0
Dico.4815 0 0 0 0 0 0
Diggsworth.1570 0 0 0 0 0 0
Digital Kites.2695 Gaiscioch na Rall [GSCH] 0 21,043 0 0 0 0
Dionysus.7504 0 0 0 0 0 0
Dioxic.3026 0 0 0 0 0 0
Commander DireMeerkat.4519 The Imperial Dragoons [TID] 0 9,729 0 0 0 0
Dirty.4526 0 1,114 0 0 0 0
DirtyDeedsDoneDirtCheap.7594 0 3,520 0 0 0 0
Dirtyoldgoat.5496 Principality of New Katulus [PiNK] 0 43,431 0 0 0 0
Commander Diru.6038 Violent Resolution [VR] 0 10,614 0 1,829 6 1
Disconto.3790 White Raven [WR] 0 0 0 0 0 0
DiscordantSystem.2015 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Discordia.7293 Ultimate Legion [UL] 0 0 0 0 0 0
discworld.9274 0 16,885 0 0 0 0
Disruptor.5106 0 0 0 0 0 0
Divination.9157 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
diviner.7405 0 0 0 0 0 0
DIVINExJR.9150 0 0 0 0 0 0
Dizzie Mizzie.1069 Gaiscioch na Rall [GSCH] 0 23,623 0 0 0 0
dkozlov.5762 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
dmmagic.6758 Gaiscioch na Rall [GSCH] 0 16,219 0 0 0 0
DNR.5607 Pain Train Choo [Choo] 0 0 0 0 0 0
docjoe.3902 0 0 0 0 0 0
DocPanda.7432 0 0 0 0 0 0
Docroc.6452 0 0 0 0 0 0
Doctor K.3495 Forge Fire Society [FFS] 0 0 0 0 0 0
DoctorOverlord.8620 Mysteriously Obscure Acronym [MOA] 0 0 0 0 0 0
DocVim.7310 0 0 0 0 0 0
doenut.2683 Sentinels Of Solaris [SOS] 0 20,686 0 0 0 0
Dogsmack.4910 0 0 0 0 0 0
dogstargirl.9816 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Commander dohktug.8397 0 0 0 0 0 0
dokz.1879 0 0 0 0 0 0
Domina.4160 Death Angel Reapers Kult [DARK] 0 0 0 0 0 0
domo.4853 0 0 0 0 0 0
don.9832 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Donaliam.8325 Gaiscioch na Rall [GSCH] 0 80,952 0 728 0 2
doncorleonecs.3549 0 0 0 0 0 0
doncornelius.4986 0 5,835 0 0 0 0
Commander donfoe.9604 0 0 0 0 0 0
DoNn.3154 Immortal Awareness [IA] 0 0 0 0 0 0
Donovan.9516 0 0 0 0 0 0
DONpapaB.5103 0 2,832 0 0 0 0
Doomdesire.9365 0 0 0 0 0 0
DoomGiverIV.9654 0 0 0 0 0 0
Doordin.3056 Ravenkin [RK] 0 0 0 0 0 0
Commander Dopie.5130 Principality of New Katulus [PiNK] 0 44,598 0 3,816 67 100
Doppelganger.3671 Impact Players [IMPS] 0 0 0 0 0 0
Dorac.2943 Pain Train Choo [Choo] 0 0 0 0 0 0
doreo.7049 0 0 0 0 0 0
doreth.8574 Immortal Souls of Ascalon [ISA] 0 0 0 0 0 0
Dott.7069 Into the Mists [ITM] 0 0 0 0 0 0
DoubleIris.4785 0 0 0 0 0 0
Douchette.2756 Gaiscioch na Rall [GSCH] 0 5,915 0 135 51 100
doudou.3649 Ssq And Her Happy Partners [SAHP] 0 0 0 0 0 0
Dovienya.5679 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Dowanohee.9528 0 0 0 0 0 0
doxielover.5172 0 40,657 0 0 0 0
Dr V.6189 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Dracko.2703 0 12,245 0 0 0 0
Draconid.5824 0 8,856 0 0 0 0
Dracs.8421 Helioz [Hel] 0 0 0 0 0 0
Commander Drae.7239 Gaiscioch na Rall [GSCH] 0 1,403 0 0 0 0
Draego.2091 0 0 0 0 0 0
Dragnflie.4753 0 0 0 0 0 0
Dragon.9341 Angels and Archons [AxA] 0 1,546 0 0 0 0
dragonfairy.1064 0 0 0 0 0 0
Dragonfeu.4356 0 4,321 0 0 0 0
DragonfireHelios.2076 0 12,533 0 0 0 0
DragonLady.7649 0 0 0 0 0 0
DragonLee.7534 0 48 0 0 0 0
Dragpana.4683 0 0 0 0 0 0
Drakeny.1309 Ultimate Legion [UL] 0 0 0 0 0 0
Dralor.3701 Vigilance [VIG] 0 9,004 0 0 0 0
Draven.7210 0 0 0 0 0 0
draxynnic.3719 0 0 0 0 0 0
Drazion.7925 0 0 0 0 0 0
DrBolt.4180 Every Victor Immortality Lair [EVIL] 0 0 0 14 9 1
Dreadloch.8276 0 0 0 0 0 0
Dreams.4389 0 0 0 0 0 0
Commander Dreamtrip.6093 Gaiscioch na Rall [GSCH] 21,325 40,867 41 0 0 0
Dreaz.1893 Gaiscioch na Rall [GSCH] 0 2,334 0 0 0 0
drecco.4568 0 0 0 0 0 0
Dreizehn.2938 0 0 0 0 0 0
Dreland.4895 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Commander Drevarr.9458 Flux Capacity [FLUX] 0 121,107 0 3,283 1 1
Commander Drew.8042 Organised Crime Syndicate [SYN] 1,060 0 1 855 21 17
DRHamp.2054 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Commander Driftasaurus.1845 Primordus Virtus [RISE] 0 0 0 0 0 0
Drigr.2047 Gaiscioch na Rall [GSCH] 0 6,472 0 0 0 0
Drikan.2857 0 0 0 0 0 0
drizzt.5074 0 0 0 0 0 0
Drizzt.6074 0 0 0 0 0 0
Drizzzle.5847 0 0 0 0 0 0
Drmurk.6301 Dionysian Rights [RITE] 0 0 0 0 0 0
drocius.6702 0 586 0 0 0 0
Droidyz.2914 0 0 0 0 0 0
Droptacular.4132 Pain Train Choo [Choo] 0 0 0 0 0 0
Drow.7051 0 0 0 0 0 0
Commander Druid Of Chaos.8941 Gaiscioch na Rall [GSCH] 0 2,031 0 0 0 0
Commander Drusseth.8395 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
DrVoid.1738 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Drys.4018 Gaiscioch na Rall [GSCH] 0 7,706 0 0 0 0
DSHealer.4738 0 747 0 0 0 0
Dsurion.5603 0 0 0 0 0 0
Duality.7402 Bound By Honor [BBH] 0 2,502 0 0 0 0
Duckman.5281 0 732 0 0 0 0
DukeWyteboy.7204 0 0 0 0 0 0
DullaHan.1065 0 579 0 0 0 0
Dunnar.8420 Gaiscioch na Rall [GSCH] 0 1,911 0 75 9 2
Dunyzade.9761 0 0 0 0 0 0
durandal.1249 0 0 0 0 0 0
Duskyfaery.7263 Gaiscioch na Rall [GSCH] 0 23,765 0 0 0 0
Dusty.3965 0 0 0 0 0 0
Dusty.9280 0 0 0 0 0 0
DValerius.1968 0 0 0 0 0 0
DvHall.2398 0 0 0 0 0 0
DWiz.1543 0 0 0 0 0 0
dwoodslayer.5630 Northgard [NG] 0 4,956 0 0 0 0
dwyarbrough.3692 0 0 0 0 0 0
Dyaon.7381 Gaiscioch na Rall [GSCH] 0 1,874 0 0 0 0
Dyzanne.9467 The Roman Legions [Rome] 0 0 0 0 0 0
dznn.2491 0 1,600 0 0 0 0
DZx.4927 0 150 0 0 0 0


This site is a Gaiscioch Production with the support of the Sanctum of Rall server community. Site Produced by Benjamin "Foghladha" Foley [Foghladha.2506].
This site was built to commemorate and honor the life of Roger "Oldroar" Rall. It is open to the community but under constant moderation. Any use of this site which is deemed unbecoming of an honorable community member is strictly prohibited. No trolling, no trash talking, no bashing, no swearing. Please keep this site open, friendly and welcoming to all members of the Sanctum of Rall server community.

The contents of this site are Copyright © 2012-2025 by: Benjamin Foley. All Rights Reserved